SoftGuard A4
| Ref No. | KMG-700CS |
| Gauge | 13G |
| Liner material | HPPE, XP200™, polyester, Spandex |
| Coating material | – |
| Coated area | – |
| Size | XS (230mm) ~ XL (270mm) |
| Certification | EN 388 : 3.X.4.X.E |
Featuring
- Cut resistant gloves
- Component materials comply with european regulation for food contact
- Suitable for contact with all foodstuffs
- Ambidextrous and seamless, Breathable & Well fit, cooling
- Hygiene is ensured by washing
- Anti-bac™ available
Applications
- Meat, seafood, Poultry Processing
- Abattoir and butcher’s
- Fruit & Vegetables Processing
(Tolerance ±5%)
| Size | Palm width | Length |
|---|---|---|
| XS | 8.5cm | 23cm |
| S | 8.8cm | 24cm |
| M | 9cm | 25cm |
| L | 9.8cm | 26cm |
| XL | 10.5cm | 27cm |



