SmartGrip Winter™
| Ref No. | WSP-263B (GWS-8C7A12) |
| Gauge | 15G |
| Liner material | Nylon, Spandex, Acrylic |
| Coating material | FOAM Nitrile |
| Coated area | Palm |
| Size | S (230mm) ~ XXL (270mm) |
| Certification | EN 388 : 4.1.3.1.X EN 511 : X.1.X |
Featuring
- High sensitive touch screen gloves (all smart devices)
- Coating has ESD performance (106 ~ 108 Ω/m2)
- Acrylic inside brushed thermal effect
- Warm & comfortable handling in cold environments
- Ergonomic designed to have flexibility & dexterity
- Superior wet & dry grip, silicone free
Applications
- Frozen food processing & handling
- Cold storage & logistics
- Outdoor construction work, Winter transportation
- Winter season Outdoor sports
(Tolerance ±5%)
| Size | Palm width | Length |
|---|---|---|
| S | 9cm | 22cm |
| M | 9.5cm | 23cm |
| L | 10cm | 24cm |
| XL | 11cm | 25cm |


